SUNOCO PARTNERS MARKETING & TERMINALS LP

1318002698

3200 INDEPENDANCE ROAD
CLEVELAND

long.lat.Lambert, km OC VOC
J001 81/37/56 41/21/36( 1270.30, 258.10) 7.42 7.42
T001 81/37/59 41/26/28( 1268.72, 266.94) 7.93 7.93
T003 """ 4.51 4.51
T004 """ 0.21 0.21
T005 """ 5.09 5.09
T006 """ 3.27 3.27
T008 """ 0.04 0.04
T009 """ 0.84 0.84
Z001 """ 2.51 2.51
Z002 """ 0.10 0.10
Z003 """ 0.02 0.02
Z004 """ 0.01 0.01
Z009 """ 0.46 0.46
Z010 """ 0.46 0.46
sum 32.9 32.9


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt